Lake Tillery Weather Center
|
|
|
Humidity
34%
|
Pressure
30.47"
|
Wind
4.4
mph (ESE)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 52°F | 50°F | 47°F | 44°F | 39°F | 38°F | 37°F | 37°F | 35°F | 36°F | 37°F | 38°F | 38°F | 42°F | 45°F | 47°F | 51°F | 54°F | 57°F | 59°F | 64°F | 64°F | 62°F | 59°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 51°F | 52°F | 56°F | 61°F | 63°F | 66°F | 67°F | 67°F | 66°F |
| Feels Like | 49°F | 49°F | 48°F | 47°F | 46°F | 43°F | 36°F | 35°F | 35°F | 34°F | 32°F | 36°F | 37°F | 36°F | 35°F | 39°F | 41°F | 43°F | 49°F | 52°F | 56°F | 57°F | 62°F | 63°F | 61°F | 57°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 55°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F |
| Cloudiness | 54% | 57% | 59% | 63% | 82% | 91% | 99% | 100% | 100% | 99% | 17% | 56% | 61% | 72% | 77% | 81% | 100% | 100% | 97% | 97% | 97% | 97% | 10% | 8% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 7% | 4% | 4% | 5% | 7% | 54% | 55% | 66% | 55% | 47% | 7% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 34% | 35% | 38% | 40% | 44% | 51% | 53% | 54% | 56% | 58% | 54% | 54% | 53% | 54% | 56% | 60% | 63% | 64% | 68% | 67% | 65% | 57% | 57% | 61% | 68% | 78% | 82% | 85% | 89% | 92% | 94% | 94% | 95% | 95% | 95% | 95% | 94% | 94% | 93% | 93% | 84% | 72% | 63% | 53% | 40% | 33% | 31% |
| Dew Point | 24°F | 26°F | 26°F | 26°F | 25°F | 25°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 29°F | 31°F | 35°F | 40°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 48°F | 42°F | 37°F | 35°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 4.1 mph | 4.4 mph | 4.4 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.8 mph | 2.4 mph | 2.7 mph | 3.7 mph | 4.4 mph | 5 mph | 5.9 mph | 7.4 mph | 10.1 mph | 9.9 mph | 10.2 mph | 11.4 mph | 13.1 mph | 11.6 mph | 11 mph | 8.8 mph | 6.6 mph | 6.5 mph | 6.3 mph | 6.1 mph | 5.7 mph | 5.4 mph | 5.4 mph | 4.8 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.8 mph | 4.4 mph | 4.1 mph | 6.3 mph | 6.5 mph | 6.4 mph | 7.9 mph | 7.9 mph | 6.9 mph |
| Wind Direction |
![]() 122° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 141° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 184° S | ![]() 183° S | ![]() 215° SW | ![]() 227° SW | ![]() 226° SW | ![]() 219° SW | ![]() 220° SW | ![]() 219° SW | ![]() 220° SW | ![]() 226° SW | ![]() 229° SW | ![]() 248° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 267° W | ![]() 286° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 318° NW | ![]() 333° NNW | ![]() 352° N | ![]() 6° N | ![]() 359° N | ![]() 357° N | ![]() 7° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clear |
53 °F
|
29 °F
|
0% |
27% |
|
Tuesday
Dec 23 |
Clouds |
64 °F
|
35 °F
|
0% |
67% |
|
Wednesday
Dec 24 |
Clouds |
67 °F
|
48 °F
|
0% |
53% |
|
Thursday
Dec 25 |
Clear |
73 °F
|
47 °F
|
0% |
62% |
|
Friday
Dec 26 |
Clouds |
60 °F
|
54 °F
|
0% |
75% |
|
Saturday
Dec 27 |
Clouds |
73 °F
|
56 °F
|
0% |
60% |
|
Sunday
Dec 28 |
Clouds |
72 °F
|
47 °F
|
0% |
39% |
|
Monday
Dec 29 |
Clouds |
45 °F
|
30 °F
|
0% |
23% |
|
Tuesday
Dec 30 |
Clear |
40 °F
|
23 °F
|
0% |
24% |
|
Wednesday
Dec 31 |
Clouds |
50 °F
|
27 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clouds |
60 °F
|
36 °F
|
0% |
48% |
|
Friday
Jan 2 |
Clouds |
64 °F
|
42 °F
|
0% |
46% |
|
Saturday
Jan 3 |
Rain |
65 °F
|
45 °F
|
39% |
79% |
|
Sunday
Jan 4 |
Clear |
45 °F
|
32 °F
|
0% |
21% |
|
Monday
Jan 5 |
Clouds |
41 °F
|
24 °F
|
0% |
25% |
|
Tuesday
Jan 6 |
Clear |
48 °F
|
25 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tillery News Lake Tillery Photos Lake Tillery Videos |

Login

























