Lake Tillery Weather Center
|
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
9.4
mph (SW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 67°F | 66°F | 63°F | 61°F | 57°F | 55°F | 53°F | 49°F | 48°F | 48°F | 50°F | 52°F | 52°F | 51°F | 48°F | 45°F | 41°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 28°F | 28°F | 27°F | 28°F | 34°F | 39°F | 43°F | 45°F | 47°F | 49°F | 49°F | 48°F | 44°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F |
| Feels Like | 69°F | 68°F | 66°F | 63°F | 61°F | 57°F | 54°F | 51°F | 44°F | 43°F | 43°F | 47°F | 48°F | 48°F | 48°F | 42°F | 38°F | 34°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 28°F | 27°F | 25°F | 34°F | 39°F | 43°F | 43°F | 44°F | 46°F | 46°F | 46°F | 41°F | 37°F | 35°F | 33°F | 32°F | 32°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 99% | 100% | 100% | 86% | 66% | 53% | 47% | 50% | 25% | 19% | 14% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 4% | 14% | 42% | 48% | 59% | 66% | 78% | 83% | 89% | 92% | 94% | 91% | 63% | 59% | 69% | 51% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 5% | 9% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 86% | 88% | 91% | 95% | 82% | 73% | 68% | 54% | 41% | 35% | 33% | 34% | 31% | 31% | 34% | 37% | 38% | 39% | 41% | 44% | 46% | 49% | 52% | 53% | 54% | 57% | 60% | 64% | 65% | 66% | 62% | 49% | 40% | 35% | 32% | 29% | 27% | 27% | 31% | 40% | 45% | 47% | 51% | 54% | 55% | 57% |
| Dew Point | 63°F | 62°F | 61°F | 60°F | 58°F | 55°F | 49°F | 42°F | 39°F | 32°F | 26°F | 24°F | 24°F | 25°F | 22°F | 19°F | 18°F | 17°F | 14°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 17°F | 16°F | 16°F | 16°F | 17°F | 19°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 9.4 mph | 8.1 mph | 7.8 mph | 7.5 mph | 7.4 mph | 6.4 mph | 9 mph | 9.6 mph | 10.6 mph | 10.8 mph | 11.9 mph | 12.7 mph | 17.3 mph | 17.3 mph | 18.7 mph | 18.2 mph | 14.9 mph | 13.3 mph | 10.8 mph | 10.2 mph | 8.8 mph | 8.2 mph | 7.6 mph | 7 mph | 6.6 mph | 7.2 mph | 7.1 mph | 6.4 mph | 5.3 mph | 3.4 mph | 2.7 mph | 2.8 mph | 3.2 mph | 2.9 mph | 2.4 mph | 2.8 mph | 4 mph | 5.4 mph | 6.6 mph | 7.4 mph | 6.3 mph | 4.5 mph | 4 mph | 4.1 mph | 4.1 mph | 4 mph | 3.6 mph | 3.7 mph |
| Wind Direction |
![]() 234° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 271° W | ![]() 334° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 306° NW | ![]() 296° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 320° NW | ![]() 313° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 315° NW | ![]() 293° WNW | ![]() 252° WSW | ![]() 228° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 224° SW | ![]() 220° SW | ![]() 222° SW | ![]() 229° SW | ![]() 222° SW | ![]() 235° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
69 °F
|
32 °F
|
10% |
33% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
27 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
31 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Clouds |
58 °F
|
38 °F
|
0% |
38% |
|
Thursday
Jan 15 |
Snow |
47 °F
|
28 °F
|
100% |
96% |
|
Friday
Jan 16 |
Clear |
37 °F
|
18 °F
|
73% |
56% |
|
Saturday
Jan 17 |
Clouds |
46 °F
|
20 °F
|
0% |
44% |
|
Sunday
Jan 18 |
Rain |
41 °F
|
23 °F
|
100% |
95% |
|
Monday
Jan 19 |
Clouds |
39 °F
|
19 °F
|
0% |
39% |
|
Tuesday
Jan 20 |
Clouds |
45 °F
|
30 °F
|
0% |
39% |
|
Wednesday
Jan 21 |
Clouds |
37 °F
|
28 °F
|
0% |
45% |
|
Thursday
Jan 22 |
Snow |
36 °F
|
29 °F
|
100% |
73% |
|
Friday
Jan 23 |
Rain |
52 °F
|
36 °F
|
100% |
80% |
|
Saturday
Jan 24 |
Clouds |
51 °F
|
39 °F
|
0% |
72% |
|
Sunday
Jan 25 |
Clouds |
64 °F
|
41 °F
|
0% |
63% |
|
Monday
Jan 26 |
Clouds |
54 °F
|
46 °F
|
0% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tillery News Lake Tillery Photos Lake Tillery Videos |

Login




















